<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>ManaNation.com&#187; Magic the Gathering tag: Constructed | ManaNation.com</title>
	<atom:link href="http://www.mananation.com/tagged/constructed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mananation.com</link>
	<description>Magic: The Gathering Articles, Strategy, Podcasts and Video</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>ManaNation is a weekly video podcast about Magic: the Gathering. Strategy, decks, limited and unbridled awesome.</itunes:summary>
	<itunes:author>Trick Jarrett</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mananation.com/images/itunes/mn-itunes-300.jpg" />
	<itunes:owner>
		<itunes:name>Trick Jarrett</itunes:name>
		<itunes:email>trick@mananation.com</itunes:email>
	</itunes:owner>
	<managingEditor>trick@mananation.com (Trick Jarrett)</managingEditor>
	<copyright>2006-2009</copyright>
	<itunes:subtitle>The weekly video podcast about Magic the Gathering, ManaNation.</itunes:subtitle>
	<itunes:keywords>Magic, Magic the Gathering, CCG, TCG, MTG, Card gaming</itunes:keywords>
	<image>
		<title>ManaNation.com&#187; Magic the Gathering tag: Constructed | ManaNation.com</title>
		<url>http://www.mananation.com/images/itunes/mn-itunes-144.jpg</url>
		<link>http://www.mananation.com</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Other Games" />
	</itunes:category>
		<item>
		<title>Understanding Mana Curves and Mana Acceleration</title>
		<link>http://www.mananation.com/understanding-mana-curves-mana-acceleration/</link>
		<comments>http://www.mananation.com/understanding-mana-curves-mana-acceleration/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:01:36 +0000</pubDate>
		<dc:creator>Chingsung Chang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Constructed]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[chingsung chang]]></category>
		<category><![CDATA[Deck building]]></category>
		<category><![CDATA[deck building theory]]></category>
		<category><![CDATA[Deck Theory]]></category>
		<category><![CDATA[deckbuilding]]></category>
		<category><![CDATA[deckbuilding theory]]></category>
		<category><![CDATA[geeba]]></category>
		<category><![CDATA[Mana Curve]]></category>
		<category><![CDATA[mana theory]]></category>
		<category><![CDATA[Sligh]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.mananation.com/?p=8186</guid>
		<description><![CDATA[Chingsung Chang's first column as an official columnist and he drops some serious knowledge explaining curves and acceleration.]]></description>
			<content:encoded><![CDATA[<div style="width: 70%; margin-left: 15%; margin-right: 15%; margin-bottom: 10px; padding: 10px; background: #eee; border: 1px dotted black;">Chingsung Chang originally contacted me in response to one of the columns I posed, looking for writers to fill column ideas. His writing was solid but I  held off bringing him on as I waded through other possible writers. After a handful of popular pieces he submitted I admitted that I was wrong and have agreed to bring him on as a weekly writer helping fill out our Tuesdays. &#8212; Trick</div>
<p>Last week I wrote a bit about <a href="http://www.mananation.com/draft-white-aggro-m11/">mana curves</a>, within the context of M11 limited. Mana curves are very powerful because they allow you to utilize all your mana every single turn. Because Magic is a game fundamentally about resource utilization (normally the person who utilizes their total resources better is the winner), using all your mana (one of your most important resources) every turn is clearly desirable.</p>
<p>Players also quickly learned that &#8220;cheating&#8221; spells into play earlier than normal is great too. More expensive spells tended to have larger impacts on games, and thus casting them earlier put you in a better position, frequently good enough to recoup the lost card economy. This was most evident in one of Necro&#8217;s most famous plays: T1, Swamp, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Dark+Ritual&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Dark+Ritual&width=200&height=285" class="jTip" name="" target="_blank">Dark Ritual</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Hypnotic+Specter&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Hypnotic+Specter&width=200&height=285" class="jTip" name="" target="_blank">Hypnotic Specter</a>. </p>
<p>The basic principle of this play is to use <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Hypnotic+Specter&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Hypnotic+Specter&width=200&height=285" class="jTip" name="" target="_blank">Hypnotic Specter</a> and the accompanied discard ability to recoup the card disadvantage due to the use of <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Dark+Ritual&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Dark+Ritual&width=200&height=285" class="jTip" name="" target="_blank">Dark Ritual</a>. Spending the <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Dark+Ritual&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Dark+Ritual&width=200&height=285" class="jTip" name="" target="_blank">Dark Ritual</a> allows you a tempo gain, and the idea is to use that tempo gain to generate a different kind of advantage. <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Hypnotic+Specter&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Hypnotic+Specter&width=200&height=285" class="jTip" name="" target="_blank">Hypnotic Specter</a> could not only recover the lost card, it could also turn into card advantage itself if it hit a second time. Random discard also had the effect of disrupting an opponent&#8217;s strategy or line of play by hitting a critical card or land. Many games, your opponent would never recover from T1 <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Hypnotic+Specter&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Hypnotic+Specter&width=200&height=285" class="jTip" name="" target="_blank">Hypnotic Specter</a>. You got lucky and hit a land or an important spell, and from there the Specter held them down.</p>
<p>Of course, mana acceleration also comes in creature form. <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Birds+of+Paradise&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Birds+of+Paradise&width=200&height=285" class="jTip" name="" target="_blank">Birds of Paradise</a> and <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Llanowar+Elves&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Llanowar+Elves&width=200&height=285" class="jTip" name="" target="_blank">Llanowar Elves</a> have been accelerating out bigger guys since Magic was first created, and now <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Noble+Hierarch&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Noble+Hierarch&width=200&height=285" class="jTip" name="" target="_blank">Noble Hierarch</a> has joined their ranks. Obviously mana acceleration affects your curve, but how?</p>
<p>It&#8217;s important to remember two things about mana acceleration – where you are coming from (mana cost) and where you are going (what you are accelerating into). This is where curve becomes important.</p>
<p>Consider, as an illustration, vanilla creatures at each CMC:<br />
1: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Monss+Goblin+Raiders&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Monss+Goblin+Raiders&width=200&height=285" class="jTip" name="" target="_blank">Mons&#8217;s Goblin Raiders</a><br />
2: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Grizzly+Bears&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Grizzly+Bears&width=200&height=285" class="jTip" name="" target="_blank">Grizzly Bears</a><br />
3: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Trained+Armodon&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Trained+Armodon&width=200&height=285" class="jTip" name="" target="_blank">Trained Armodon</a><br />
4: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Hill+Giant&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Hill+Giant&width=200&height=285" class="jTip" name="" target="_blank">Hill Giant</a>/<a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Order+of+the+Sacred+Bell&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Order+of+the+Sacred+Bell&width=200&height=285" class="jTip" name="" target="_blank">Order of the Sacred Bell</a><br />
5: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Fomori+Nomad&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Fomori+Nomad&width=200&height=285" class="jTip" name="" target="_blank">Fomori Nomad</a></p>
<p>The difference between successive mana costs gets smaller and smaller. In other words, if you can cast a two mana spell with the same ease you can cast a one mana spell you have a bigger advantage than someone who can cast a three mana spell with the same ease they can cast a two mana spell. The end result of this is that mana acceleration becomes less valuable as you go up the curve<strong>*</strong>. Because of this fact, it is important for you to take advantage of mana acceleration while you have it.</p>
<p>This means that you have to have spells you are accelerating into. You have to know where your mana acceleration comes on the curve, but also where it accelerates you to. Let&#8217;s take a look at the most commonly used mana acceleration in Standard.</p>
<p>1: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Noble+Hierarch&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Noble+Hierarch&width=200&height=285" class="jTip" name="" target="_blank">Noble Hierarch</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Birds+of+Paradise&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Birds+of+Paradise&width=200&height=285" class="jTip" name="" target="_blank">Birds of Paradise</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Llanowar+Elves&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Llanowar+Elves&width=200&height=285" class="jTip" name="" target="_blank">Llanowar Elves</a><br />
2: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Lotus+Cobra&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Lotus+Cobra&width=200&height=285" class="jTip" name="" target="_blank">Lotus Cobra</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Explore&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Explore&width=200&height=285" class="jTip" name="" target="_blank">Explore</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Rampant+Growth&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Rampant+Growth&width=200&height=285" class="jTip" name="" target="_blank">Rampant Growth</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Nest+Invader&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Nest+Invader&width=200&height=285" class="jTip" name="" target="_blank">Nest Invader</a><br />
3: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Cultivate&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Cultivate&width=200&height=285" class="jTip" name="" target="_blank">Cultivate</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Harrow&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Harrow&width=200&height=285" class="jTip" name="" target="_blank">Harrow</a><br />
4: <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Garruk+Wildspeaker&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Garruk+Wildspeaker&width=200&height=285" class="jTip" name="" target="_blank">Garruk Wildspeaker</a>, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Kozileks+Predator&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Kozileks+Predator&width=200&height=285" class="jTip" name="" target="_blank">Kozilek&#8217;s Predator</a></p>
<p>The one mana spells all accelerate you from 1 to 3. The two mana spells accelerate you from 2 to 4, and <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Lotus+Cobra&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Lotus+Cobra&width=200&height=285" class="jTip" name="" target="_blank">Lotus Cobra</a> can often accelerate you from 2 to 5. <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Cultivate&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Cultivate&width=200&height=285" class="jTip" name="" target="_blank">Cultivate</a> and <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Harrow&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Harrow&width=200&height=285" class="jTip" name="" target="_blank">Harrow</a> accelerate you from 3 to 5, and the four mana spells accelerate you to 6 or 7, depending on if you are able to naturally make your next land drop.</p>
<p>What does this mean? It means that you have to play spells at the appropriate mana cost to take advantage of your mana acceleration. If you are playing <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Cultivate&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Cultivate&width=200&height=285" class="jTip" name="" target="_blank">Cultivate</a> alongside a bunch of four drops, <a href="http://www.coolstuffinc.com/main_searchResults.php?search_text=Cultivate&form_search_number=25" cardimg="http://www.mananation.com/wp-content/plugins/wp-mtg-helper/mtg_helper_cardfinder.php?find=Cultivate&width=200&height=285" class="jTip" name="" target="_blank">Cultivate</a> isn&#8217;t really doing anything for you, because your four drops are still coming down on turn 4, and not on turn 3.</p>
<p>The deck designer who probably understands mana acceleration the best is Zvi Mowshowitz. Let&#8217;s take a look at one of his recent creations: Mythic.</p>
<div class='mtgh' id='mtgh_aa88b' style='width:500px;margin:0px auto;'><div id='mtgh_aa88b_content' class='content'><table cellspacing='0' cellpadding='0' style='width:494px' class='cardlist'><tr><td><table cellspacing='0' cellpadding='0' width='100%'><tr><td><div style='font-size:100%;font-weight:bold;'>Creatures (30)</div><ul><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Baneslayer_Angel.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Baneslayer Angel&form_search_number=25'>Baneslayer Angel</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Birds_of_Paradise.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Birds of Paradise&form_search_number=25'>Birds of Paradise</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Knight_of_the_Reliquary.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Knight of the Reliquary&form_search_number=25'>Knight of the Reliquary</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Lotus_Cobra.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Lotus Cobra&form_search_number=25'>Lotus Cobra</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Noble_Hierarch.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Noble Hierarch&form_search_number=25'>Noble Hierarch</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Rampaging_Baloths.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Rampaging Baloths&form_search_number=25'>Rampaging Baloths</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Rhox_War_Monk.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Rhox War Monk&form_search_number=25'>Rhox War Monk</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Thornling.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Thornling&form_search_number=25'>Thornling</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Rafiq_of_the_Many.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Rafiq of the Many&form_search_number=25'>Rafiq of the Many</a></span></li></ul><div style='font-size:100%;font-weight:bold;'>Spells (3)</div><ul><li><span class='count'>3</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Finest_Hour.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Finest Hour&form_search_number=25'>Finest Hour</a></span></li></ul><div style='font-size:100%;font-weight:bold;'>Lands (27)</div><ul><li><span class='count'>6</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Forest.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Forest&form_search_number=25'>Forest</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Island.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Island&form_search_number=25'>Island</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Plains.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Plains&form_search_number=25'>Plains</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Celestial_Colonnade.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Celestial Colonnade&form_search_number=25'>Celestial Colonnade</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Misty_Rainforest.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Misty Rainforest&form_search_number=25'>Misty Rainforest</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Sejiri_Steppe.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Sejiri Steppe&form_search_number=25'>Sejiri Steppe</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Stirring_Wildwood.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Stirring Wildwood&form_search_number=25'>Stirring Wildwood</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Sunpetal_Grove.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Sunpetal Grove&form_search_number=25'>Sunpetal Grove</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Verdant_Catacombs.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Verdant Catacombs&form_search_number=25'>Verdant Catacombs</a></span></li></ul></td><td><div style='font-size:100%;font-weight:bold;'>Sideboard (15)</div><ul><li><span class='count'>2</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Admonition_Angel.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Admonition Angel&form_search_number=25'>Admonition Angel</a></span></li><li><span class='count'>4</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Mind_Control.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Mind Control&form_search_number=25'>Mind Control</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Bant_Charm.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Bant Charm&form_search_number=25'>Bant Charm</a></span></li><li><span class='count'>3</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Negate.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Negate&form_search_number=25'>Negate</a></span></li><li><span class='count'>2</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Jace_the_Mind_Sculptor.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Jace, the Mind Sculptor&form_search_number=25'>Jace, the Mind Sculptor</a></span></li><li><span class='count'>1</span> <span class='cardname'><a style='font-size:10px;color:;' class=''
				onmouseover="jQuery('#mtgh_aa88b_box').show().attr('src','http://www.wizards.com/global/images/magic/general/Day_of_Judgment.jpg'); "
				href='http://www.coolstuffinc.com/main_searchResults.php?search_text=Day of Judgment&form_search_number=25'>Day of Judgment</a></span></li></ul></td></tr></table></td><td class='card_box'><table cellspacing='0' cellpadding='0' style='margin-left:10px;'><tr><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/border_left_top.png /></td><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/bottom_top.png /></td><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/border_right_top.png /></td></tr><tr><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/left_right.png /></td><td class='display_preview'><img id='mtgh_aa88b_box' src='' style='display:none;' /></td><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/left_right.png /></td></tr><tr><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/border_left_bottom.png /></td><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/bottom_top.png /></td><td><img src=http://www.mananation.com/wp-content/plugins/wp-mtg-helper/images/border_right_bottom.png /></td></tr></table></td></tr></table></div></div><img src='http://www.wizards.com/global/images/magic/general/Baneslayer_Angel.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Birds_of_Paradise.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Knight_of_the_Reliquary.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Lotus_Cobra.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Noble_Hierarch.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Rampaging_Baloths.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Rhox_War_Monk.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Thornling.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Rafiq_of_the_Many.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Finest_Hour.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Forest.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Island.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Plains.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Celestial_Colonnade.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Misty_Rainforest.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Sejiri_Steppe.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Stirring_Wildwood.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Sunpetal_Grove.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Verdant_Catacombs.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Admonition_Angel.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Mind_Control.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Bant_Charm.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Negate.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Jace_the_Mind_Sculptor.jpg' style='display:none;width:1px;height:1px;' /><img src='http://www.wizards.com/global/images/magic/general/Day_of_Judgment.jpg' style='display:none;width:1px;height:1px;' />
